We’re less than 24 hours away from the WBA welterweight title fight that could be the first step toward an even bigger title-unification bout later this year or early in 2027. WBA champion Rolly Romero will put his title on the line against Teofimo Lopez. The winner will get a crack at a bigger opportunity the next time out. Who gets the W? Let’s talk boxing.
Romero vs Lopez Key Facts
| Detail | Info |
|---|---|
| Date | Saturday, August 22, 2026 |
| Venue | T-Mobile Arena, Las Vegas |
| Prelims | 6 p.m. ET / 3 p.m. PT, free for Prime members |
| Pay-per-view start | 8 p.m. ET / 5 p.m. PT |
| Main event ring walk | 11:13 pm ET |
| Where to watch | Prime Video PPV and DAZN PPV |
| Title | WBA welterweight championship, Romero’s first defense |
| Distance | 12 rounds |
| Romero weigh-in | 146.6 pounds |
| Lopez weigh-in | 147 pounds |
| Weight limit | 147 pounds, welterweight |
| Bouts before the main event | Three on the pay-per-view |
Both Romero and Lopez weighed in at or below the 147-pound welterweight limit, thereby making the title fight official. The champion weighed 146.6 pounds while Lopez weighed 147 pounds. Here’s a look at the weigh-in video which culminated with an intense faceoff.
No ring walk time has been published for the main event. The pay-per-view opens at 8 p.m. ET with prelims from 6, and three undercard bouts sit in front of Romero and Lopez, so late in the 10 o’clock hour ET is the realistic window rather than a confirmed one.
Lopez has already named his next target. He wants the winner here to meet the Ryan Garcia and Conor Benn winner in September, with undisputed at 147 as the finish line.
Tale of the tape below is as published on PBC’s official event page.
Romero vs Lopez Tale Of The Tape
| Metric | Rolly Romero | Teofimo Lopez |
|---|---|---|
| Record | 17-2 | 22-2 |
| Knockouts | 13 | 13 |
| KO percentage | 76.5% | 59.1% |
| Weigh-in | 146.6 lbs | 147 lbs |
| Height | 5’8″ | 5’9″ |
| Reach | 68″ | 68.5″ |
| Age | 30 | 29 |
More Fight Week Coverage
Here is a look at the entire card.
| Bout | Division |
|---|---|
| Rolly Romero vs. Teofimo Lopez | WBA welterweight title, 12 rounds |
| Yoenli Hernandez vs. Francisco Daniel Veron | Middleweight |
| Victor Santillan vs. Gary Antonio Russell | Super bantamweight |
| Carlos Utria vs. Israel Mercado | Super lightweight |
| Marco Romero vs. Kahlil Mitchell | To be confirmed |
| Aldo Blancas vs. Ricky Mamone | To be confirmed |
| Benjamin Johnson vs. Jose Rodriguez | To be confirmed |
Who Could Be Next For the Winner?
A clash with the winner of Devin Haney vs. Liam Paro, which is rumored to be in the works. There might also be an opportunity for the winner to meet Conor Benn, should he defeat Ryan Garcia in September. In any case, the welterweight division appears to be back in full swing.








